2021 Donor and Financial Statements
We are grateful for your invaluable support and willingness to walk alongside farmers and ranchers taking the regenerative journey. Together, we can rebuild the soil and unleash its power.
A Special Thank You to Our Donors
We are grateful for your invaluable support and willingness to walk alongside farmers and ranchers taking the regenerative journey. Together, we can rebuild the soil and unleash its power.
Transformational Donors ($50,000+)
- ButcherBox
- Greenacres Foundation
- The Jones Family Foundation
Impact Donors ($1,000 – $49,999)
- Mickey and Christina Adcox
- Joe and Mary Jeanne Bouton
- Bill and Carrie Goddard
- Elizabeth Kuehl
- Steve and Debbie Rhines
- Marianne and Pat Rooney
- The Joullian Foundation, Inc.
- Brooks and Lizzie Zimmerman
Institutional Governance and Support
It is only through the generous support of The Samuel Roberts Noble Foundation that Noble Research Institute can carry out its mission to support farmers and ranchers. The Noble Foundation provides grant funding for Noble Research Institute to carry out its charitable purposes, act as a good steward of its resources, and conduct and support its activities in accordance with the vision of founder Lloyd Noble.
Support the land and its caretakers
Those who donate to Noble Research Institute become a partner walking alongside farmers and ranchers as they improve the land for future generations. Support the land and its caretakers by making a gift today.
To donate or for more information, visit www.noble.org/giving.
Statements of Financial Position
ASSETS | As of Dec. 31, 2021 | As of Dec. 31, 2020 |
---|---|---|
Cash | $7,360,862 | $3,316,547 |
Accounts receivable and other assets | 1,723,735 | 1,705,631 |
Prepaid expenses | 1,934,878 | 1,636,323 |
Marketable securities, at fair value, cost of $56,219,316 and $55,397,534, in 2021 and 2020, respectively: | ||
U.S. government securities | 5,504,914 | 11,314,994 |
Corporate securities | 23,316,626 | 41,069,244 |
Mutual and commingled funds | 29,219,376 | 7,302,395 |
Total marketable securities | 58,040,916 | 59,686,633 |
Property and equipment, net of accumulated depreciation | 80,570,207 | 87,464,955 |
TOTAL ASSETS | $149,630,598 | $153,810,089 |
LIABILITIES AND NET ASSETS | ||
---|---|---|
Accounts payable and accrued expenses | $6,766,549 | $3,936,148 |
Notes payable | 770,000 | 880,000 |
Liability for post-retirement benefits | 3,514,858 | 4,600,023 |
TOTAL LIABILITIES | $11,051,407 | $9,416,171 |
Net assets without donor restrictions | 136,081,469 | 144,393,918 |
Net assets with donor restrictions | 2,497,722 | – |
TOTAL NET ASSETS | $138,579,191 | $144,393,918 |
TOTAL LIABILITIES AND NET ASSETS | $149,630,598 | $153,810,089 |
Statements of activities and changes in net assets
Net assets | Without Donor Restrictions | With Donor Restrictions | Year Ended 2021 | Year Ended 2020 |
---|---|---|---|---|
Revenues, gains and losses: | ||||
Interest and dividends | $252,206 | $- | $252,206 | $189,375 |
Net realized gains on investments, net of investment expenses | 2,015,075 | – | 2,015,075 | 725 |
Net unrealized (loss) gain on investments | (601,856) | – | (601,856) | 2,337,320 |
Contributions | 39,233,337 | 2,500,000 | 41,733,337 | 37,654,420 |
Other miscellaneous program income | 3,713,605 | – | 3,713,605 | 6,715,637 |
Net assets released from restrictions | 2,278 | (2,278) | – | – |
TOTAL REVENUES, GAINS AND LOSSES | 44,614,645 | 2,497,722 | 47,112,367 | 46,897,477 |
Program service expenses: | ||||
Research | 40,654,654 | – | 40,654,654 | 42,628,980 |
Consultation and education | 9,450,588 | – | 9,450,588 | 8,768,435 |
TOTAL PROGRAM SERVICE EXPENSES | 50,105,242 | – | 50,105,242 | 51,397,415 |
Support service expenses: | ||||
Fundraising | 729,553 | – | 729,553 | 470,511 |
Operational support | 3,339,407 | – | 3,162,780 | 4,000,390 |
TOTAL SUPPORT SERVICE EXPENSES | 4,068,960 | – | 3,892,333 | 4,470,901 |
TOTAL EXPENSES | 54,174,202 | – | 53,997,575 | 55,868,316 |
EXPENSES IN EXCESS OF REVENUES, GAINS AND LOSSES | (9,559,557) | 2,497,722 | (6,885,208) | (8,970,839) |
Gain on involuntary conversion | – | – | – | 11,790,410 |
Post-retirement benefit-related changes other than net periodic costs | 1,247,108 | – | 1,070,481 | (357,115) |
CHANGE IN NET ASSETS | (8,312,449) | 2,497,722 | (5,814,727) | 2,462,456 |
NET ASSETS, BEGINNING OF YEAR | 144,393,918 | – | 144,393,918 | 141,931,462 |
NET ASSETS, END OF YEAR | $136,081,469 | $2,497,722 | $138,579,191 | $144,393,918 |
Comment