2001-2002 Comparison of Planting Dates for Rye, Oat, Wheat and Triticale Varieties and Strains
by
| Table 5. Multiyear date-of-planting comparison of grain yields at Ardmore and Burneyville | ||||||
| Ardmore | ||||||
| Fall Planting | Year1 | Planting Date | Bushels per acre | |||
| Rye | Oat | Wheat | Triticale | |||
| Early | 1990_1991 | Oct. 4 | 36.4 | 53.8 | 32.4 | 30.5 |
| 1991_1992 | Oct. 2 | 21.2 | 79.0 | 18.1 | 25.7 | |
| 1993_1994 | Sept. 30 | 34.0 | 36.1 | 25.0 | 21.2 | |
| 1994_1995 | Sept. 27 | 10.7 | 37.9 | 12.8 | 11.3 | |
| 1995_1996 | Sept. 28 | 39.7 | 52.6 | 44.7 | 29.4 | |
| 1997_1998 | Sept. 30 | 41.7 | 100.1 | 57.5 | 29.4 | |
| 1998_1999 | Oct. 12 | 43.9 | 109.0 | 64.2 | 79.4 | |
| 1999_2000 | Sept. 23 | 61.7 | 91.2 | 73.7 | 49.2 | |
| 2001_2002 | Oct. 2 | 36.8 | 73.9 | 52.8 | 55.7 | |
| Average | ||||||
| Oct. 1 | 36.2 | 70.4 | 42.4 | 38.5 | ||
| Late | 1990_1991 | Oct. 30 | 42.3 | 64.1 | 32.1 | 41.9 |
| 1991_1992 | Oct. 23 | 31.4 | 115.5 | 42.8 | 48.1 | |
| 1993_1994 | Oct. 27 | 35.7 | 27.4 | 25.2 | 32.2 | |
| 1994_1995 | Nov. 2 | 21.4 | 86.1 | 32.9 | 43.1 | |
| 1995_1996 | Oct. 18 | 41.2 | 67.0 | 56.2 | 32.5 | |
| 1997_1998 | Oct. 29 | 43.2 | 92.7 | 55.9 | 56.5 | |
| 1998_1999 | Oct. 29 | 61.7 | 113.3 | 84.7 | 98.6 | |
| 1999_2000 | Oct. 14 | 65.7 | 75.0 | 62.3 | 49.0 | |
| 2001_2002 | Oct. 23 | 48.0 | 122.7 | 49.5 | 55.9 | |
| Average | ||||||
| Oct. 25 | 43.4 | 84.9 | 49.1 | 50.9 | ||
| Burneyville | ||||||
| Early | 1995_1996 | Sept. 27 | 27.8 | 27.3 | 28.5 | 12.8 |
| 1996_1997 | Sept. 13 | 14.6 | 71.1 | 14.4 | 22.1 | |
| 1997_1998 | Oct. 6 | 53.1 | 72.6 | 48.5 | 50.5 | |
| 1998_1999 | Sept. 30 | 49.8 | 68.0 | 56.3 | 51.2 | |
| 1999_2000 | Sept. 22 | 55.4 | 54.7 | 56.2 | 46.2 | |
| 2001_2002 | Sept. 14 | 32.0 | 61.7 | 39.5 | 28.9 | |
| Average | ||||||
| Sept. 24 | 38.8 | 59.2 | 40.6 | 35.3 | ||
| Late | 1995_1996 | Oct. 17 | 41.0 | 0 | 38.2 | 24.7 |
| 1996_1997 | Oct. 3 | 17.3 | 43.8 | 16.0 | 33.5 | |
| 1997_1998 | Oct. 29 | 66.8 | 106.7 | 78.7 | 72.3 | |
| 1998_1999 | Oct. 20 | 70.9 | 70.9 | 70.0 | 84.0 | |
| 1999_2000 | Oct. 19 | 62.2 | 51.5 | 51.9 | 38.9 | |
| 2001_2002 | Oct. 5 | 31.7 | 55.9 | 55.9 | 51.4 | |
| Average | ||||||
| Oct. 16 | 48.3 | 54.8 | 51.8 | 50.8 | ||
| 1A comparison cannot be made at Ardmore for the 1992-1993, 1996-1997, and 2000-2001 seasons. In 1992-1993 the grain yield for early plantings was not taken because of ryegrass infestation. The late test was not planted in the fall of 1996-1997 because of wet conditions. The late test was not planted at Ardmore or Burneyville in the fall of 2000 because of prolonged dry conditions in September and October. | ||||||

