2001-2002 Comparison of Planting Dates for Rye, Oat, Wheat and Triticale Varieties and Strains
by
| Table 4. Grain yield comparison of planting dates at Ardmore and Burneyville, 2001-2002 | |||||
| Ardmore | |||||
| October 2 Planting | October 23 Planting | ||||
| Variety and Crop | Yield (Bu/Ac) | Test Weight (Lbs/Bu) | Yield (Bu/Ac) | Test Weight (Lbs/Bu) | |
| Harrison oat | 78.3 | 37.0 | 127.3 | 34.2 | |
| Coker 9663 wheat (soft) | 69.8 | 57.5 | 71.6 | 57.3 | |
| Dallas oat | 69.4 | 34.8 | 118.1 | 34.1 | |
| NF87 triticale | 55.7 | 46.3 | 55.9 | 46.7 | |
| Lockett wheat | 51.1 | 57.2 | 36.9 | 55.9 | |
| Maton rye | 41.8 | 54.1 | 54.4 | 55.4 | |
| Jagger wheat | 37.6 | 54.7 | 39.9 | 55.0 | |
| Oklon rye | 35.6 | 53.8 | 44.3 | 53.5 | |
| Bates rye | 33.0 | 53.6 | 45.4 | 53.4 | |
| Average | |||||
| 52.5 | 49.9 | 66.0 | 49.5 | ||
| L.S.D.1 (.05) | |||||
| 12.5 | – | 13.5 | – | ||
| Burneyville | |||||
| September 14 Planting | October 5 Planting | ||||
| Variety and Crop | Yield (Bu/Ac) | Test Weight (Lbs/Bu) | Yield (Bu/Ac) | Test Weight (Lbs/Bu) | |
| Dallas oat | 70.7 | 34.7 | 64.4 | 34.1 | |
| Harrison oat | 52.7 | 38.4 | 47.4 | 36.7 | |
| Lockett wheat | 48.2 | 55.2 | 50.4 | 54.1 | |
| Coker 9663 wheat (soft) | 40.8 | 56.7 | 66.4 | 55.4 | |
| Maton rye | 38.2 | 53.3 | 38.0 | 54.0 | |
| Oklon rye | 29.6 | 52.8 | 29.0 | 53.3 | |
| Jagger wheat | 29.5 | 54.9 | 50.9 | 55.3 | |
| NF87 triticale | 28.9 | 46.0 | 51.4 | 44.9 | |
| Bates rye | 28.3 | 53.2 | 28.1 | 53.1 | |
| Average | |||||
| 40.8 | 49.5 | 47.3 | 49.0 | ||
| L.S.D.1 (.05) | |||||
| 11.1 | – | 11.5 | – | ||

