2001-2002 Comparison of Planting Dates for Rye, Oat, Wheat and Triticale Varieties and Strains
by
| Table 3. Multiyear comparison of total forage yields and planting dates at Ardmore and Burneyville | ||||||
| Ardmore | ||||||
| Fall Planting | Year1 | Planting Date | Average pounds of dry forage per acre | |||
| Rye | Oat | Wheat | Triticale | |||
| Early | 1990_1991 | Oct. 4 | 4,331 | 3,358 | 3,644 | 3,755 |
| 1991_1992 | Oct. 2 | 2,992 | 3,493 | 2,953 | 2,744 | |
| 1992_1993 | Sept. 24 | 3,362 | 3,433 | 2,353 | 2,762 | |
| 1993_1994 | Sept. 30 | 3,559 | 3,745 | 3,449 | 3,255 | |
| 1994_1995 | Sept. 27 | 2,998 | 3,634 | 2,422 | 2,612 | |
| 1995_1996 | Sept. 28 | 3,451 | 2,042 | 3,286 | 3,061 | |
| 1997_1998 | Sept. 30 | 5,139 | 6,520 | 5,778 | 5,761 | |
| 1998_1999 | Oct. 12 | 7,540 | 7,492 | 7,631 | 7,911 | |
| 1999_2000 | Sept. 23 | 6,630 | 6,307 | 5,505 | 5,032 | |
| 2001_2002 | Oct. 2 | 5,900 | 4,592 | 4,832 | 4,524 | |
| Average | ||||||
| Sept. 30 | 4,590 | 4,462 | 4,185 | 4,142 | ||
| Late | 1990_1991 | Oct. 30 | 3,993 | 2,590 | 3,375 | 3,384 |
| 1991_1992 | Oct. 23 | 3,670 | 4,051 | 3,439 | 3,026 | |
| 1992_1993 | Oct. 21 | 5,363 | 4,771 | 4,089 | 4,620 | |
| 1993_1994 | Oct. 27 | 2,600 | 2,868 | 2,274 | 2,646 | |
| 1994_1995 | Nov. 2 | 4,986 | 3,908 | 3,084 | 4,080 | |
| 1995_1996 | Oct. 18 | 3,279 | 2,636 | 2,954 | 2,930 | |
| 1997_1998 | Oct. 29 | 3,742 | 4,181 | 3,335 | 4,077 | |
| 1998_1999 | Oct. 29 | 9,149 | 8,111 | 8,477 | 8,939 | |
| 1999_2000 | Oct. 14 | 5,506 | 5,044 | 5,374 | 5,695 | |
| 2001_2002 | Oct. 23 | 6,157 | 6,607 | 5,019 | 4,526 | |
| Average | ||||||
| Oct. 25 | 4,845 | 4,477 | 4,142 | 4,092 | ||
| Burneyville | ||||||
| Early | 1995_1996 | Sept. 27 | 5,988 | 2,357 | 4,616 | 3,959 |
| 1996_1997 | Sept. 13 | 5,088 | 3,362 | 3,636 | 3,776 | |
| 1997_1998 | Oct. 6 | 6,755 | 4,872 | 3,837 | 4,302 | |
| 1998_1999 | Sept. 30 | 7,204 | 8,646 | 6,676 | 5,938 | |
| 1999_2000 | Sept. 22 | 7,942 | 5,737 | 4,805 | 6,133 | |
| 2001_2002 | Sept. 14 | 4,704 | 3,923 | 3,199 | 3,382 | |
| Average | ||||||
| Sept. 23 | 6,280 | 4,816 | 4,462 | 4,582 | ||
| Late | 1995_1996 | Oct. 17 | 6,897 | 0 | 4,574 | 4,247 |
| 1996_1997 | Oct. 3 | 5,871 | 5,654 | 5,170 | 4,717 | |
| 1997_1998 | Oct. 29 | 6,470 | 6,367 | 6,211 | 6,312 | |
| 1998_1999 | Oct. 20 | 8,503 | 9,840 | 7,845 | 8,022 | |
| 1999_2000 | Oct. 19 | 9,728 | 6,757 | 6,750 | 8,016 | |
| 2001_2002 | Oct. 5 | 4,810 | 3,888 | 5,368 | 4,279 | |
| Average | ||||||
| Oct. 15 | 7,047 | 5,418 | 5,986 | 5,932 | ||
| 1No comparison can be made at Ardmore for the 1996-1997 and the 2000-2001 seasons. The late test was not planted in 1996 because of wet conditions in October and early November, nor in 2000 because of dry conditions in September and October. | ||||||

