2001-2002 Grain Yields and Estimated Returns from Rye, Oat, Barley, Wheat and Triticale Varieties and Strains
| Table 2. Grain yields and estimated gross returns from small-grain varieties, 2001-2002; Burneyville, Oklahoma. | ||||||||||
| Variety or Strains1 | Yield (Bu./Ac.) | Test Weight (Lb./Bu.) |
Estimated Gross Returns per Acre (Dollars) | Total Forage, No Grain Harvest4 | ||||||
| Grain2 | Forage Produced by Dec. 63 | Total Grain and Forage | ||||||||
| Rye | ||||||||||
| Elbon | 39.3 | 53.2 | 220.08 | 62.77 | 282.85 | 188.45 | ||||
| Maton | 38.2 | 54.0 | 213.92 | 50.84 | 264.76 | 176.56 | ||||
| NF28 | 33.4 | 53.9 | 187.04 | 70.49 | 257.53 | 181.57 | ||||
| Wintermore | 32.8 | 53.3 | 183.68 | 59.33 | 243.01 | 185.97 | ||||
| XR9909 | 32.8 | 53.7 | 183.68 | 68.08 | 251.76 | 172.24 | ||||
| XR9907 | 31.5 | 53.4 | 176.40 | 64.49 | 240.89 | 169.97 | ||||
| Oklon | 29.6 | 53.3 | 165.76 | 75.69 | 241.45 | 181.02 | ||||
| XR9903 | 29.0 | 53.6 | 162.40 | 62.66 | 225.06 | 167.74 | ||||
| NF65 | 28.7 | 53.7 | 160.72 | 70.05 | 230.77 | 167.67 | ||||
| Winterking | 28.4 | 53.7 | 159.04 | 57.87 | 216.91 | 157.09 | ||||
| Bates | 28.3 | 53.1 | 158.48 | 64.93 | 223.41 | 158.95 | ||||
| Wrens 96 | 28.2 | 53.7 | 157.92 | 63.87 | 221.79 | 164.81 | ||||
| NF95301 | 28.0 | 52.9 | 156.80 | 67.71 | 224.51 | 162.43 | ||||
| NF1 | 27.6 | 52.9 | 154.56 | 84.95 | 239.51 | 177.25 | ||||
| XR9908 | 26.9 | 53.4 | 150.64 | 66.87 | 217.51 | 153.13 | ||||
| NF95301A | 26.6 | 52.7 | 148.96 | 71.99 | 220.95 | 152.77 | ||||
| Bates RS4 | 23.5 | 52.5 | 131.60 | 68.85 | 200.45 | 152.40 | ||||
| NF95307 | 22.4 | 52.8 | 125.44 | 73.75 | 199.19 | 147.83 | ||||
| NF95310A | 20.5 | 52.5 | 114.80 | 71.92 | 186.72 | 151.49 | ||||
| Wheat | ||||||||||
| TX96D1073 | 51.4 | 57.4 | 138.78 | 33.42 | 172.20 | 128.39 | ||||
| TX98D2334 | 51.2 | 56.8 | 138.24 | 38.21 | 176.45 | 131.21 | ||||
| 2158 | 49.1 | 56.2 | 132.57 | 54.00 | 186.57 | 131.50 | ||||
| Lockett | 48.2 | 54.1 | 130.14 | 29.50 | 159.64 | 123.56 | ||||
| TX97D5088 | 47.1 | 55.9 | 127.17 | 59.26 | 186.43 | 148.89 | ||||
| Jagalene | 46.9 | 57.7 | 126.63 | 51.46 | 178.09 | 135.02 | ||||
| 2137 | 46.6 | 57.4 | 125.82 | 46.04 | 171.86 | 132.64 | ||||
| Onaga | 45.2 | 57.7 | 122.04 | 46.15 | 168.19 | 132.68 | ||||
| Tam 202 | 45.2 | 54.7 | 122.04 | 17.86 | 139.90 | 113.24 | ||||
| Bradley (soft) | 42.6 | 55.5 | 97.98 | 35.03 | 133.01 | 122.46 | ||||
| OK 101 | 41.9 | 55.3 | 113.13 | 36.64 | 149.77 | 119.13 | ||||
| NF4 | 41.4 | 57.1 | 111.78 | 58.67 | 170.45 | 141.79 | ||||
| Coker 9663 (soft) | 40.8 | 55.4 | 93.84 | 43.12 | 136.96 | 122.13 | ||||
| Cutter | 40.6 | 56.1 | 109.62 | 44.91 | 154.53 | 141.94 | ||||
| Coker 9704 (soft) | 40.4 | 56.0 | 92.92 | 57.35 | 150.27 | 129.86 | ||||
| 2174 | 38.9 | 55.6 | 105.03 | 50.62 | 155.65 | 133.96 | ||||
| Coronado | 38.9 | 57.5 | 105.03 | 50.87 | 155.90 | 139.37 | ||||
| Custer | 38.7 | 57.3 | 104.49 | 40.77 | 145.26 | 112.00 | ||||
| TX 89-55-FW | 37.1 | 55.5 | 100.17 | 63.21 | 163.38 | 134.10 | ||||
| Mason (soft) | 34.8 | 54.0 | 80.04 | 61.82 | 141.86 | 124.62 | ||||
| Sturdy 2K | 33.1 | 55.6 | 89.37 | 43.77 | 133.14 | 126.67 | ||||
| Jagger | 29.5 | 55.3 | 79.65 | 41.61 | 121.26 | 105.52 | ||||
| NF2 | 26.2 | 54.3 | 70.74 | 46.34 | 117.08 | 96.44 | ||||
| TX98D1027 | 8.5 | 50.8 | 22.95 | 52.38 | 75.33 | 121.77 | ||||
| Oat | ||||||||||
| Horizon 314 | 92.9 | 32.8 | 144.00 | 31.44 | 175.44 | 144.57 | ||||
| TX96D093 | 82.4 | 34.7 | 127.72 | 14.38 | 142.10 | 157.49 | ||||
| La. 604 | 76.0 | 34.7 | 117.80 | 17.97 | 135.77 | 150.83 | ||||
| Dallas | 70.7 | 34.1 | 109.59 | 26.79 | 136.38 | 157.12 | ||||
| TX83AB2923 | 61.2 | 35.1 | 94.86 | 9.81 | 104.67 | 146.84 | ||||
| NF188 | 58.2 | 34.5 | 90.21 | 11.31 | 101.52 | 183.92 | ||||
| Harrison | 52.7 | 36.7 | 81.69 | 11.24 | 92.93 | 130.08 | ||||
| TX98D666 | 52.0 | 36.4 | 80.60 | 19.84 | 100.44 | 121.95 | ||||
| NF34 | 46.4 | 32.2 | 71.92 | 19.54 | 91.46 | 165.14 | ||||
| Barley | ||||||||||
| Tambar 501 | 59.4 | 37.1 | 124.74 | 28.15 | 152.89 | 118.95 | ||||
| OK98756 | 38.3 | 33.9 | 80.43 | 12.44 | 92.87 | 100.36 | ||||
| TX99D336 | 38.3 | 35.4 | 80.43 | 14.09 | 94.52 | 101.24 | ||||
| Triticale | ||||||||||
| Danko Presto | 53.8 | 48.2 | 96.84 | 32.79 | 129.63 | 145.23 | ||||
| RSI 1029/Trical 2700 blend | 52.6 | 49.5 | 94.68 | 51.61 | 146.29 | 174.80 | ||||
| XB9920 | 37.8 | 47.1 | 68.04 | 60.24 | 128.28 | 170.37 | ||||
| RSI 1029E | 37.2 | 49.4 | 66.96 | 66.65 | 133.61 | 131.43 | ||||
| XB9921 (rye-triticale blend) | 36.8 | 55.4 | 66.24 | 68.33 | 134.57 | 199.18 | ||||
| RSI 346/Trical 2700 blend | 32.9 | 46.8 | 59.22 | 69.03 | 128.25 | 137.98 | ||||
| TX99D4702 | 32.9 | 49.2 | 59.22 | 20.50 | 79.72 | 106.40 | ||||
| NF14 | 31.7 | 48.2 | 57.06 | 67.49 | 124.55 | 125.50 | ||||
| TX97D6943 | 31.6 | 49.0 | 56.88 | 29.87 | 86.75 | 108.78 | ||||
| Gro-green Plus | 30.5 | 49.8 | 54.90 | 47.32 | 102.22 | 152.44 | ||||
| NF9 | 30.1 | 47.3 | 54.18 | 81.11 | 135.29 | 140.91 | ||||
| RSI S-1029 | 30.0 | 49.8 | 54.00 | 82.06 | 136.06 | 155.84 | ||||
| TX98D955 | 29.1 | 48.8 | 52.38 | 26.83 | 79.21 | 109.40 | ||||
| NF87 | 28.9 | 44.9 | 52.02 | 64.12 | 116.14 | 123.78 | ||||
1NF designations are Noble Foundation experimental strains. XB and XR designations are experimental blends developed by Seed Resource. TX designations are Texas A&M University experimental strains. RSI designations are experimentals developed by Resource Seeds, Inc. Seed of this experimental material are not commercially available.
2Grain values per bushel: rye, $5.60; hard wheat, $2.70; soft wheat, $2.30; triticale, $1.80; and oat, $1.55; barley, $2.10.
3Forage value: approximately $3.66/cwt for oven-dry forage.
| ||||||||||

