2001-2002 Grain Yields and Estimated Returns from Rye, Oat, Barley, Wheat and Triticale Varieties and Strains
| Table 1. Grain yields and estimated gross returns from small-grain varieties, 2001-2002; Ardmore, Oklahoma. | ||||||||||
| Variety or Strains1 | Yield (Bu./Ac.) | Test Weight (Lb./Bu.) |
Estimated Gross Returns per Acre (Dollars) | Total Forage, No Grain Harvest4 | ||||||
| Grain2 | Forage Produced by Dec. 113 | Total Grain and Forage | ||||||||
| Rye | ||||||||||
| Elbon | 42.3 | 54.3 | 236.88 | 8.02 | 244.90 | 220.22 | ||||
| Maton | 41.8 | 54.1 | 234.08 | 10.36 | 244.44 | 220.11 | ||||
| Wrens 96 | 39.7 | 54.3 | 222.32 | 25.47 | 247.79 | 185.93 | ||||
| XR9907 | 38.1 | 53.8 | 213.36 | 15.01 | 228.37 | 203.53 | ||||
| Wintermore | 38.0 | 54.0 | 212.80 | 13.69 | 226.49 | 193.65 | ||||
| Oklon | 35.6 | 53.8 | 199.36 | 16.87 | 216.23 | 196.69 | ||||
| XR9908 | 34.6 | 53.5 | 193.76 | 15.19 | 208.95 | 205.07 | ||||
| NF95301 | 34.5 | 52.8 | 193.20 | 23.13 | 216.33 | 188.89 | ||||
| Bates RS4 | 34.5 | 54.0 | 193.20 | 23.20 | 216.40 | 193.10 | ||||
| NF28 | 34.0 | 53.3 | 190.40 | 14.79 | 205.19 | 218.83 | ||||
| Bates | 33.0 | 53.6 | 184.80 | 22.51 | 207.31 | 231.06 | ||||
| XR9909 | 31.3 | 53.7 | 175.28 | 17.31 | 192.59 | 215.83 | ||||
| XR9903 | 29.6 | 53.1 | 165.76 | 10.39 | 176.15 | 187.72 | ||||
| Winterking | 29.4 | 53.7 | 164.64 | 17.17 | 181.81 | 204.08 | ||||
| NF95310A | 28.8 | 52.1 | 161.28 | 26.39 | 187.67 | 197.75 | ||||
| NF65 | 28.1 | 53.5 | 157.36 | 23.64 | 181.00 | 198.23 | ||||
| NF95301A | 27.0 | 52.8 | 151.20 | 25.84 | 177.04 | 180.15 | ||||
| NF1 | 26.8 | 53.0 | 150.08 | 22.84 | 172.92 | 195.70 | ||||
| NF95307 | 26.2 | 52.8 | 146.72 | 24.38 | 171.10 | 171.58 | ||||
| Wheat | ||||||||||
| Coker 9663 (soft) | 69.8 | 57.5 | 160.54 | 11.02 | 171.56 | 191.53 | ||||
| Coker 9704 (soft) | 67.8 | 58.9 | 155.94 | 13.98 | 169.92 | 182.67 | ||||
| Mason (soft) | 62.9 | 56.6 | 144.67 | 12.19 | 156.86 | 163.53 | ||||
| TX96D1073 | 62.6 | 61.1 | 169.02 | 4.98 | 174.00 | 156.58 | ||||
| 2174 | 61.8 | 61.3 | 166.86 | 11.05 | 177.91 | 213.23 | ||||
| 2137 | 61.6 | 59.0 | 166.32 | 10.18 | 176.50 | 178.28 | ||||
| NF2 | 57.8 | 56.6 | 156.06 | 9.37 | 165.43 | 187.80 | ||||
| Onaga | 56.5 | 61.0 | 152.55 | 0.66 | 153.21 | 169.97 | ||||
| Custer | 56.4 | 57.8 | 152.28 | 9.48 | 161.76 | 190.65 | ||||
| NF4 | 55.9 | 60.3 | 150.93 | 14.86 | 165.79 | 185.60 | ||||
| TX97D5088 | 52.0 | 58.3 | 140.40 | 5.27 | 145.67 | 167.59 | ||||
| Lockett | 51.1 | 57.2 | 137.97 | 1.10 | 139.07 | 188.49 | ||||
| OK101 | 49.8 | 59.0 | 134.46 | 10.50 | 144.96 | 156.83 | ||||
| Coronado | 49.4 | 59.9 | 133.38 | 8.97 | 142.35 | 169.28 | ||||
| TX89-55-FW | 48.5 | 58.7 | 130.95 | 7.80 | 138.75 | 155.04 | ||||
| Jagalene | 47.2 | 58.9 | 127.44 | 6.88 | 134.32 | 138.53 | ||||
| Sturdy 2K | 47.2 | 58.9 | 127.44 | 5.20 | 132.64 | 166.20 | ||||
| TX98D2334 | 46.0 | 59.8 | 124.20 | 1.32 | 125.52 | 165.84 | ||||
| Cutter | 41.9 | 57.2 | 113.13 | 9.26 | 122.39 | 154.27 | ||||
| Bradley (soft) | 38.9 | 59.5 | 89.47 | 6.48 | 95.95 | 156.25 | ||||
| Tam 202 | 38.4 | 56.9 | 103.68 | 3.15 | 106.83 | 144.42 | ||||
| 2158 | 38.1 | 59.4 | 102.87 | 1.98 | 104.85 | 148.12 | ||||
| Jagger | 37.6 | 54.7 | 101.52 | 10.87 | 112.39 | 150.43 | ||||
| TX98D1027 | 20.4 | 54.8 | 55.08 | 5.97 | 61.05 | 110.31 | ||||
| Oat | ||||||||||
| Horizon 314 | 104.6 | 35.0 | 162.13 | 14.13 | 176.26 | 200.06 | ||||
| TX96D093 | 83.7 | 35.3 | 129.74 | 4.50 | 134.24 | 188.86 | ||||
| Harrison | 78.3 | 37.0 | 121.37 | 16.51 | 137.88 | 179.38 | ||||
| Dallas | 69.4 | 34.8 | 107.57 | 0.33 | 107.90 | 156.76 | ||||
| NF34 | 66.4 | 34.1 | 102.92 | 14.64 | 117.56 | 225.03 | ||||
| NF188 | 64.0 | 35.3 | 99.20 | 7.87 | 107.01 | 186.29 | ||||
| TX83AB2923 | 60.5 | 34.7 | 93.78 | 3.29 | 98.17 | 147.94 | ||||
| La. 604 | 55.7 | 34.9 | 86.34 | 4.39 | 90.73 | 173.56 | ||||
| TX98D666 | 54.2 | 36.1 | 84.01 | 10.87 | 94.88 | 151.09 | ||||
| Barley | ||||||||||
| Tambar 501 | 35.0 | 39.5 | 73.50 | 7.17 | 80.67 | 127.19 | ||||
| TX99D336 | 18.9 | 40.0 | 39.69 | 6.08 | 45.77 | 74.01 | ||||
| OK98756 | 7.9 | 34.6 | 16.59 | 12.88 | 29.47 | 108.85 | ||||
| Triticale | ||||||||||
| NF87 | 55.7 | 46.3 | 100.26 | 18.15 | 118.41 | 165.58 | ||||
| RSI 1029E/Trical 2700 blend | 55.5 | 51.7 | 99.90 | 12.85 | 112.75 | 207.63 | ||||
| NF9 | 53.5 | 48.5 | 96.30 | 31.15 | 127.45 | 169.24 | ||||
| RSI 1029E | 46.1 | 48.2 | 82.98 | 23.50 | 106.48 | 181.65 | ||||
| RSI 346/Trical 2700 blend | 46.0 | 49.0 | 82.80 | 14.68 | 97.48 | 177.29 | ||||
| NF14 | 45.8 | 50.8 | 82.44 | 19.65 | 102.09 | 157.53 | ||||
| Danko Presto | 42.0 | 48.6 | 75.60 | 2.49 | 78.09 | 200.42 | ||||
| XB9921 (rye-trticale blend) | 40.8 | 53.3 | 73.44 | 9.26 | 82.70 | 213.96 | ||||
| RSI S-1029 | 40.6 | 50.0 | 73.08 | 29.02 | 102.10 | 178.21 | ||||
| XB9920 | 39.2 | 48.8 | 70.56 | 29.57 | 100.13 | 231.20 | ||||
| TX97D6943 | 34.0 | 50.2 | 61.20 | 6.70 | 67.90 | 153.50 | ||||
| Gro-green Plus | 33.0 | 52.4 | 59.40 | 5.45 | 64.85 | 200.13 | ||||
| TX98D955 | 30.1 | 49.9 | 54.18 | 7.17 | 61.35 | 153.32 | ||||
| TX99D4702 | 29.2 | 50.3 | 52.56 | 9.85 | 62.41 | 177.36 | ||||
1NF designations are Noble Foundation experimental strains. XB and XR designations are experimental blends developed by Seed Resource. TX designations are Texas A&M University experimental strains. RSI designations are experimentals developed by Resource Seeds, Inc. Seed of this experimental material are not commercially available.
2Grain values per bushel: rye, $5.60; hard wheat, $2.70; soft wheat, $2.30; triticale, $1.80; and oat, $1.55; barley, $2.10.
3Forage value: approximately $3.66/cwt for oven-dry forage.
| ||||||||||

